Data
Population
The senior population in Chester County steadily increased from 1970 through 2010 according to U.S. Census data. The senior population is projected to continue increasing through 2045 according to population projections completed by the Delaware Valley Regional Planning Commission. The population of residents aged 55 and older is projected to increase by approximately 74,200 people between 2015 and 2045, and for residents aged 65 and older by 70,450 people.5
The populations of both seniors ages 55 and older and 65 and older increased at rates higher than the total population from 1970 to 2010 . The higher growth rate for senior populations compared to total population is projected to continue through 2045, with the growth rate of seniors aged 65 and older increasing at a rate exceptionally above the total population. The high projected growth rate of seniors aged 65 and older is attributed to multiple factors including Baby Boomers aging, increased lifespans, and decreased rates of new residents moving to Chester County.
Furthermore, the percentage of the total population that is age 55 and older is projected to increase from 25% in 2010 to 33% in 2045.
| Age Cohort | Persons in 2010 (1) | Percent of Total | Persons in 2045 (2) | Percent of Total | Change 2010-2045 | Percent Change 2010-2045 |
|---|---|---|---|---|---|---|
| Total Population | 498,886 | 100% | 672,591 | 100% | 173,705 | 35% |
| Total 55+ | 125,447 | 25% | 219,898 | 33% | 94,451 | 75% |
| 55-64 | 61,572 | 12% | 74,858 | 11% | 13,286 | 22% |
| 65-74 | 34,016 | 7% | 57,886 | 9% | 23,870 | 70% |
| 75+ | 29,859 | 6% | 87,154 | 132% | 57,295 | 192% |
5. DVRPC
Supply of Housing for Residents 55 and Older
Most seniors live in private, non-senior living arrangement housing. This housing is inclusive of owner occupied, rental, mobile-homes, and residents living with relatives or caregivers.6
Estimated seniors in senior living arrangements
| Total Number of Persons 55+ | 158,525 | 100% |
|---|---|---|
| Independent — Not Senior Living | 142,493 | 90% |
| Independent — Senior Living | 9,574 | 6% |
| Assisted Living | 1,856 | 1% |
| Nursing Home | 2,889 | 1% |
| Continuing Care | 1,713 | 1% |
6. Estimated based on ACS population and housing data, and available senior living arrangement available units.
Private Housing
The majority (an estimated 91%) of seniors live in private non-senior living arrangement residences. The following section provides data and information on private housing features relevant to housing for seniors.
Number of Bedrooms
Understanding home size is important when planning for senior housing. Homes were traditionally built for nuclear families, with larger numbers of bedrooms. Seniors are less likely to require as many bedrooms as a family with children would. Larger homes can cause challenges for senior housing as they can require higher amounts of maintenance, and have higher utility costs. Larger numbers of bedrooms can also be opportunities for multigenerational and shared housing.
Homes in Chester County had higher numbers of bedrooms than Pennsylvania and the U.S. as a whole, both which already have high percentages of housing stock with many bedrooms. Of the total occupied housing in Chester County, 73% had 3 or more bedrooms, with 40% having 4 or more bedrooms.
| Chester County | PA | US | |
|---|---|---|---|
| No Bedrooms | 2,504 (1%) | 122,872 (2%) | 3,537,750 (3%) |
| 1 Bedroom | 17,391 (9%) | 582,968 (10%) | 14,856,137 (11%) |
| 2 Bedrooms | 33,716 (17%) | 1,295,149 (23%) | 35,658,445 (26%) |
| 3 or More Bedrooms | (73%) | (65%) | (61%) |
| 3 Bedrooms | 68,361 (34%) | 2,452,583 (43%) | 54,129,990 (39%) |
| 4 Bedrooms | 63,345 (32%) | 993,390 (17%) | 23,108,958 (17%) |
| 5+ Bedrooms | 15,085 (8%) | 246,352 (4%) | 6,137,706 (4%) |
| Total | 200,402 | 5,693,314 | 120,756,048 |
Source: U.S. Census 2019 ACS 5-Year Estimates
Housing Tenure
The U.S. Census provides data for housing tenure by householder age. The data provides estimates for how long homeowners have lived in their current homes for both homeowners and renters. The data does not include residents who move to senior living arrangements.
Chester County head of households primarily owned their homes, 81% owned their homes and 19% rented.
The data indicates that many seniors remain in their homes, 23% of Chester County householders aged 65 and older moved into their home in 1979 or earlier.
| All occupied Householder 65 and Older | 49,896 | 100% |
| Moved in 2015 or Later | 5,210 | 10% |
| Moved in 2010-2014 | 5,901 | 12% |
| Moved in 2000-2009 | 11,629 | 23% |
| Moved in 1990-1999 | 7,244 | 15% |
| Moved in 1980-1989 | 8,349 | 17% |
| Moved in 1979 or Earlier | 11,563 | 23% |
Residents who are 65 years and older who are renters occupied their housing units for shorter amounts of time, 62% of residents aged 65 and older began occupation in 2010 or later. However, this is likely due to decreased stability and lower commitment levels of renting and not due to age. Residents aged 35 to 64 were more likely to have recently moved, with 75% or residents having begun occupation of their rental units since 2010.
| Renter occupied Householder 65 years and over | 9,600 | 100% |
| Moved in 2015 or Later | 3,602 | 38% |
| Moved in 2010-2014 | 2,292 | 24% |
| Moved in 2000-2009 | 2,675 | 28% |
| Moved in 1990-1999 | 412 | 4% |
| Moved in 1980-1989 | 260 | 3% |
| Moved in 1979 or Earlier | 359 | 4% |
| Owner occupied Householder 65 years and over | 40,296 | 100% |
| Moved in 2015 or Later | 1,608 | 4% |
| Moved in 2010-2014 | 3,609 | 9% |
| Moved in 2000-2009 | 8,954 | 22% |
| Moved in 1990-1999 | 6,832 | 17% |
| Moved in 1980-1989 | 8,089 | 20% |
| Moved in 1979 or Earlier | 11,204 | 28% |
The data indicates that residents aged 65 and older who were homeowners largely remained in their longtime homes. 48% of senior homeowners begun occupation prior to 1990.
Median Sales Price
Chester County median home prices, not adjusted for inflation, have increased over the past 30 years, from $149,000 in 1990 to $355,000 in 2019. The raising home value can be beneficial to seniors who have owned their homes for long periods of time. However, high home costs can cause challenges for seniors purchasing new homes due to changing needs.
Percent of Housing Income
Home costs (either rent or mortgage payments) are considered to be affordable if they constitute no more than 30% of total income. Households paying over 30% of their income to housing are considered housing cost burdened. Chester County seniors are more likely to be housing cost burdened than for seniors in the U.S. as a whole - 55% of householders 65 and older pay 30% or more of their income towards housing towards housing and 49% pay 35% or more of their income compared to 54% and 45% in the U.S.
| US | Chester County | |
|---|---|---|
| Householder 15 to 24 years: | ||
| Less than 20.0 percent | 17% | 15% |
| 20.0-24.9 percent | 11% | 10% |
| 25.0-29.9 percent | 10% | 8% |
| 30.0-34.9 percent | 8% | 12% |
| 35.0 percent or more | 47% | 52% |
| Not computed | 8% | 2% |
| Householder 25 to 34 years: | ||
| Less than 20.0 percent | 28% | 32% |
| 20.0-24.9 percent | 14% | 21% |
| 25.0-29.9 percent | 11% | 11% |
| 30.0-34.9 percent | 9% | 7% |
| 35.0 percent or more | 33% | 25% |
| Not computed | 5% | 4% |
| Householder 35 to 64 years: | ||
| Less than 20.0 percent | 26% | 32% |
| 20.0-24.9 percent | 12% | 14% |
| 25.0-29.9 percent | 11% | 12% |
| 30.0-34.9 percent | 8% | 7% |
| 35.0 percent or more | 36% | 30% |
| Not computed | 7% | 6% |
| Householder 65 years and over: | ||
| Less than 20.0 percent | 16% | 17% |
| 20.0-24.9 percent | 8% | 9% |
| 25.0-29.9 percent | 11% | 10% |
| 30.0-34.9 percent | 9% | 6% |
| 35.0 percent or more | 45% | 49% |
| Not computed | 11% | 8% |
Mortgage Status
Seniors in Chester County are slightly more likely to have remaining mortgage payments than for the U.S. as a whole. In Chester County 54% of householders have mortgages and 41% of householders 65 and older have mortgages compared to 48% and 37% in the U.S.
| US | Chester County | US | Chester County | ||
|---|---|---|---|---|---|
| Householder 55 and Older | Householder 65 and Older | ||||
| With Mortgage | 48% | 54% | With Mortgage | 37% | 41% |
| Without Mortgage | 37% | 41% | Without Mortgage | 63% | 59% |
Age-Restricted Housing
Inventory
The Chester County Planning Commission completed an assessment of Chester County senior living arrangement housing developments in 2020. Chester County contains 99 built senior living arrangement housing developments. Active-Adult communities were the most prevalent with 44 developments.
| Built Projects | Estimated Beds | Estimated Units | |
|---|---|---|---|
| Active-Adult Homeownership Community | 40 | - | 6,688 |
| Independent Living complexes | 11 | 337 | 666 |
| Assisted Living | 18 | 1,403 | 361 |
| Continuing Care | 8 | 1,391 | 256 |
| Nursing | 19 | 2,889 | - |
| Total | 96 | 6,019 | 7,917 |
Map and List
There are 13 senior housing arrangement projects in the pipeline as of February 2021, with a total of 744 planned beds and 1,640 planned units.
| Housing | Type | Municipality | Beds | Units | Address |
|---|---|---|---|---|---|
| CHS Exton | Assisted Living | Exton | 99 | - | 100 Oaklands Boulevard |
| Eagleview Landing | Assisted Living | Exton | 153 | - | 650 Stockton Drive |
| Odessa | Assisted Living | Phoenixville | - | 500 | 1270 Fillmore St |
| Russel Road Assisted Living | Assisted Living | Paoli | 127 | - | 1580 Russell Road |
| Sage Atwater | Independent Living complexes | Malvern | 220 | 220 | 900 N Atwater Dr |
| Sharpless Hall | Independent Living complexes | West Chester | - | 69 | 415 N High St, West |
| The Weaver Tract | Active-Adult Homeownership Community | Downingtown | - | 294 | 295 Bollinger Rd |
| Vantage Point Retirement Living | Assisted Living | Exton | - | 101 | 411 Eagleview Blvd #114 |
| Woodlands at Greystone | Active-Adult Homeownership Community | West Chester | - | 252 | 1147 Sculthorpe Drive |
| Providence Place at Lower Oxford | Assisted Living | Lower Oxford Township | 145 | - | 177 Limestone Rd |
| Ferguson Preserve | Active-Adult Homeownership Community | Wallace Township | - | 64 | 1021 Little Conestoga Rd |
| The Villages at Hillview | Continuing Care | Caln Township | - | 90 | 1201 Blackhorse Hill Rd |
| Buchanan Street Housing | Independent Living complexes | Phoenixville | - | 50 | 100 Oaklands Boulevard |
| Total | 744 | 1,640 |
