Data, Maps, & Reports

Population and Demographic Data

Special Note: The Census Bureau did not release its standard 2020 ACS 1-Year estimates because of the impacts of the COVID-19 pandemic. Instead, the Census Bureau released "Experimental Data" estimates for 2020, and only at the national and state level, but not the county level. Visit the Census website for more information on the 2020 Experimental Data.

Comparative Data - Federal, State, and Regional

Data accessed November 2022

Source: Owner Occupied Units - US Census Bureau, 2019 American Community Survey 1-Year Estimates B25077, Median Value (Dollars)
Economics — US Census Bureau, 2019 American Community Survey 1-Year Estimates, DP03, Selected Economic Characteristics
Demographics — US Census Bureau, 2019 American Community Survey 1-Year Estimates, DP05, Demographic and Housing Estimates
Educational Attainment — US Census Bureau, 2019 American Community Survey 1-Year Estimates, S1501, Educational Attainment
Income — US Census Bureau, 2010 American Community Survey 1-Year Estimates, S1901, Income in the Past 12 Months (In 2019 Inflation-Adjusted Dollars)
Income — US Census Bureau, 2019 American Community Survey 1-Year Estimates, S1701, Poverty Status in the Past 12 Months

Download this table and the entire Chester County Data Catalogue in an Excel format.

  United States Pennsylvania Berks County Chester County Delaware County Lancaster County Montgomery County Philadelphia County Phila. - Camden - Wilm. Metro Area
Age
Total population 31,893,745 12,964,056 429,342 538,649 573,849 553,652 860,578 1,576,251 6,228,601
% 16 years and over 80.5% 81.8% 80.4% 80.4% 80.1% 79.1% 81.0% 80.6% 80.9%
% 65 years and 16.8% 19.0% 17.7% 17.2% 17.10% 19.0% 18.3% 14.4% 16.80%
Educational Attainment
Total Population 25 years and over 228,193,464 9,161,945 294,555 370,783 393,553 376,040 609,268 1,090,520 4,354,791
% High school graduate (equivalency) 26.3% 33.3% 38% 19.4% 26.2% 34.9% 21.3% 30% 26.6%
% Some college, no degree 19.3% 15.2% 14.1% 13.3% 16.8% 15.2% 13.6% 16.3% 16%
% Associate's degree 8.8% 8.9% 9.6% 6% 8.3% 8% 7.2% 5.9% 7.4%
% Bachelor's degree 21.2% 20.6% 16.1% 33.6% 24.2% 18.3% 29.6% 19.3% 24.5%
% Graduate or professional degree 13.8% 13.9% 10.1% 22.7% 18.6% 11.4% 23.2% 15.5% 17.4%
Demographics
% One race 87.4% 93% 89.8% 92% 92.6% 93.1% 93.1% 91.6% 92.4%
% Two or more races 12.6% 7% 10.2% 8% 7.4% 6.9% 6.9% 8.4% 7.6%
% One race, White 61.2% 74.9% 70.8% 77.1% 81.8% 73.9% 73.9% 34.8% 60.5%
% One race, Black or African American 12.1% 10.4% 4.6% 5.4% 4% 8.8% 8.8% 39.3% 19.8%
% One race, American Indian and Alaska Native 1% 0.2% 0.7% 0.1% 0.2% 0.2% 0.2% 0.3% 0.2%
% One race, Asian 5.8% 3.6% 1.3% 6.6% 2.5% 7.9% 7.9% 7.5% 6.3%
% One race, Native Hawaiian and Other Pacific Islander 0.2% 0% 0% 0% 0% 0% 0% 0.1% 0.1%
% Some other race 7.2% 3.9% 12.4% 2.8% 4% 2.1% 2.1% 9.6% 5.5%
% Hispanic or Latino (of any race) 18.8% 8.4% 23.9% 7.7% 4.5% 11.5% 5.8% 15.9% 10.4%
Income
Total Households 127,544,730 5,228,956 164,312 204,047 218,280 210,063 335,248 660,921 2,442,868
Total Families 82,464,986 3,298,555 108,288 144,014 141,375 147,227 227,566 352,498 1,551,045
Households, Median income (dollars) $69,717 $68,957 $68,658 $109,601 $78,220 $75,688 $102,896 $52,899 $80,007
Families, Median income (dollars) $85,806 $87,500 $84,983 $130,144 $106,291 $87,405 $127,399 $61,775 $101,967
Households
Total households 127,544,730 5,228,956 164,312 204,047 218,280 210,063 335,248 660,921 2,442,868
Average household size, Owner Occupied 2.65 2.53 2.61 2.73 2.70 2.66 2.67 2.48 2.65
Average household size, Renter Occupied 2.33 2.10 2.33 2.08 2.15 2.37 2.05 2.13 2.15
% Householder living alone 28.3% 30.2% 27.6% 22.7% 30.3% 23.4% 25.9% 37.1% 29.5%
% 1-unit structures 68.0% 76.2% 79.1% 79.3% 76.0% 77.7% 74.1% 65.8% 73.7%
% 2-or-more-unit structures 26.3% 20.1% 17.0% 18.4% 23.6% 18.4% 25.1% 33.7% 25.1%
% Mobile homes and all other types of units 5.7% 3.7% 3.8% 2.3% 0.4% 4.0% 0.7% 0.4% 1.2%
% Owner-occupied housing units 65.4% 69.9% 72.0% 74.5% 69.1% 69.2% 72.3% 52.8% 67.3%
% Renter-occupied housing units 34.6% 30.1% 28.0% 25.5% 30.9% 30.8% 27.7% 47.2% 32.7%
Owner Occupied Units
Median value (dollars) $281,400 $222,300 $220,900 $420,300 $285,300 $256,500 $373,300 $220,700 $300,300
Economics
Population 16 years and over 267,057,693 10,602,171 345,128 433,230 459,604 437,874 696,814 1,270,642 5,041,350
Civilian labor force, Unemployment Rate 6.3% 6.4% 6.2% 4.4% 8.6% 3.8% 5% 10.5% 4.5%
% of all people in past 12 months below the poverty level 12.8% 12.1% 13.6% 6.9% 10.1% 8.8% 7.2% 22.8% 12.3%