CCPC Logo
Facebook  LinkedIn  Twitter  YouTube  Instagram  Threads

An official website of the Chester County Government.

Data, Maps, & Reports

Housing and Land Use Data

Housing — Home Sales and Median Price, Chester County

Data accessed May 2024

Source: Chester County Planning Commission, 2023 Housing Report: Annual Survey of Housing in Chester County (based on vinage 2023 Tax Assessment data)

Download this table and the entire Chester County Data Catalogue in an Excel format.

To sort the data on the table below, click on the up or down arrows to the right of the column headings.

County/Municipality Total Sales Total Median Price (Dollars) New Sales New Sales Median Price*
Chester County 5,439 $492,000 782 $596,938
Atglen Boro. 8 $300,450 0 N/A
Avondale Boro. 13 $260,000 0 N/A
Birmingham Twp. 46 $750,000 0 N/A
Caln Twp. 179 $370,000 33 $477,000
Charlestown Twp. 73 $769,500 21 $828,826
Coatesville City 113 $130,000 1 N/A
Downingtown Boro. 112 $407,500 39 $644,766
East Bradford Twp. 111 $657,854 18 $696,265
East Brandywine Twp. 113 $504,895 12 $463,015
East Caln Twp. 79 $510,535 47 $518,195
East Coventry Twp. 44 $380,000 0 N/A
East Fallowfield Twp. 72 $400,000 0 N/A
East Goshen Twp. 221 $510,000 0 N/A
East Marlborough Twp. 139 $596,600 46 $571,075
East Nantmeal Twp. 11 $544,500 0 N/A
East Nottingham Twp. 60 $425,000 4 $448,610
East Pikeland Twp. 131 $493,000 22 $726,762
East Vincent Twp. 60 $516,000 11 $800,000
East Whiteland Twp. 100 $567,500 0 N/A
Easttown Twp. 104 $844,500 9 $2,537,355
Elk Twp. 18 $435,000 0 N/A
Elverson Boro. 20 $382,500 1 N/A
Franklin Twp. 34 $578,750 0 N/A
Highland Twp. 7 $385,000 0 N/A
Honey Brook Boro. 19 $270,000 0 N/A
Honey Brook Twp. 57 $430,000 16 $482,049
Kennett Square Boro. 43 $330,000 2 N/A
Kennett Twp. 116 $558,500 4 $561,503
London Britain Twp. 28 $508,500 0 N/A
London Grove Twp. 76 $497,500 0 N/A
Londonderry Twp. 25 $524,900 10 $551,200
Lower Oxford Twp. 31 $480,000 10 $564,720
Malvern Boro. 31 $450,000 1 N/A
Modena Boro. 2 $125,000 0 N/A
New Garden Twp. 105 $555,000 1 N/A
New London Twp. 44 $519,500 2 N/A
Newlin Twp. 12 $830,000 1 N/A
North Coventry Twp. 75 $388,000 2 N/A
Oxford Boro. 41 $347,000 6 $491,500
Parkesburg Boro. 35 $249,900 0 N/A
Penn Twp. 73 $441,460 29 $441,460
Pennsbury Twp. 27 $693,000 1 N/A
Phoenixville Boro. 213 $389,900 38 $616,365
Pocopson Twp. 26 $790,000 0 N/A
Sadsbury Twp. 107 $337,990 70 $339,995
Schuylkill Twp. 80 $657,500 0 N/A
South Coatesville Boro. 25 $280,000 0 N/A
South Coventry Twp. 24 $434,250 1 N/A
Spring City Boro. 114 $441,110 81 $522,000
Thornbury Twp. 32 $652,500 0 N/A
Tredyffrin Twp. 383 $610,000 9 $1,512,893
Upper Oxford Twp. 18 $410,000 0 N/A
Upper Uwchlan Twp. 156 $676,132 61 $730,000
Uwchlan Twp. 148 $555,000 0 N/A
Valley Twp. 114 $295,000 3 N/A
Wallace Twp. 23 $665,000 0 N/A
Warwick Twp. 26 $433,500 0 N/A
West Bradford Twp. 105 $517,000 0 N/A
West Brandywine Twp. 101 $535,000 39 $657,181
West Caln Twp. 73 $375,300 2 N/A
West Chester Boro. 76 $508,750 2 N/A
West Fallowfield Twp. 5 $350,000 0 N/A
West Goshen Twp. 204 $654,500 50 $1,000,390
West Grove Boro. 30 $315,000 5 $225,000
West Marlborough Twp. 4 $572,550 0 N/A
West Nantmeal Twp. 22 $488,250 1 N/A
West Nottingham Twp. 14 $380,000 1 N/A
West Pikeland Twp. 39 $760,000 0 N/A
West Sadsbury Twp. 13 $390,000 1 N/A
West Vincent Twp. 58 $645,000 0 N/A
West Whiteland Twp. 227 $490,000 46 $713,304
Westtown Twp. 105 $635,000 5 $910,021
Willistown Twp. 166 $585,500 18 $744,640

Note: *Only lists data for municipalities with more than five sales.