CCPC Logo
Facebook  LinkedIn  Twitter  YouTube  Instagram  Threads

An official website of the Chester County Government.

Data, Maps, & Reports

Population and Demographic Data

Population — Total Population, Chester County

Data accessed July 2023

Source: US Census Bureau, 2020 Decennial Census, P1, DECENNIALPL2020, DEC Redistricting Data (PL 94-171); US Census Bureau, April 1, 2010 to July 1, 2020 Population Estimates Program, SUB-EST2020-42 Population Estimates: Pennsylvania; US Census Bureau, Annual Estimates of the Resident Population for Minor Civil Divisions, by County: April 1, 2020 to July 1, 2022 (SUB-MCD-EST2022-POP-42); US Census Bureau, Annual Estimates of the Resident Population for Counties: April 1, 2020 to July 1, 2022 (CO-EST2022-POP-42)

Detailed mapping of a number of population and demographic topics is available at the Data, Maps, & Reports/Map Index.

Download this table and the entire Chester County Data Catalogue in an Excel format.

To sort the data on the table below, click on the up or down arrows to the right of the column headings.

Geography Population Estimate (as of July 1) - 2016 Population Estimate (as of July 1) - 2017 Population Estimate (as of July 1) - 2018 Population Estimate (as of July 1) - 2019 April 1, 2020 - Decennial Census April 1, 2020 - Estimates Base Population Estimate (as of July 1) - 2020 Population Estimate (as of July 1) - 2021 Population Estimate (as of July 1) - 2022
Chester County 516,768 519,057 522,256 525,059 534,413 534,413 534,645 538,649 545,823
Atglen Boro. 1,407 1,406 1,409 1,410 1,313 1,311 1,309 1,306 1,312
Avondale Boro. 1,399 1,402 1,402 1,401 1,274 1,272 1,270 1,267 1,270
Birmingham Twp. 4,212 4,211 4,216 4,200 4,082 4,085 4,078 4,074 4,089
Caln Twp. 14,075 14,156 14,213 14,161 14,432 14,428 14,407 14,379 14,581
Charlestown Twp. 5,744 5,936 6,140 6,276 6,001 6,003 6,016 6,223 6,286
Coatesville City 13,121 13,110 13,115 13,071 13,350 13,353 13,333 13,299 13,320
Downingtown Boro. 7,929 7,927 7,932 7,900 7,892 7,898 8,024 8,162 8,242
East Bradford Twp. 9,939 9,926 9,932 9,894 10,339 10,308 10,294 10,416 10,788
East Brandywine Twp. 8,404 8,485 8,825 9,047 9,738 9,746 9,771 9,979 10,193
East Caln Twp. 4,871 4,872 4,872 4,852 5,384 5,380 5,391 5,465 5,573
East Coventry Twp. 6,759 6,759 6,759 6,750 7,068 7,069 7,084 7,168 7,181
East Fallowfield Twp. 7,560 7,561 7,570 7,543 7,626 7,631 7,641 7,716 7,870
East Goshen Twp. 18,189 18,210 18,214 18,149 18,410 18,418 18,389 18,344 18,385
East Marlborough Twp. 7,270 7,361 7,464 7,551 7,306 7,309 7,323 7,529 7,756
East Nantmeal Twp. 1,831 1,842 1,847 1,856 1,832 1,827 1,827 1,835 1,844
East Nottingham Twp. 8,914 9,004 9,064 9,084 8,982 8,984 8,983 8,969 9,071
East Pikeland Twp. 7,322 7,316 7,335 7,531 8,260 8,267 8,291 8,384 8,542
East Vincent Twp. 7,043 7,186 7,332 7,343 7,433 7,439 7,428 7,437 7,603
East Whiteland Twp. 11,482 11,869 12,388 12,836 13,917 13,902 13,965 14,768 14,911
Easttown Twp. 10,574 10,632 10,651 10,638 10,984 10,984 10,973 10,992 11,054
Elk Twp. 1,691 1,692 1,707 1,706 1,698 1,700 1,700 1,707 1,720
Elverson Boro. 1,308 1,307 1,309 1,305 1,330 1,332 1,330 1,387 1,391
Franklin Twp. 4,498 4,527 4,531 4,538 4,433 4,433 4,429 4,424 4,452
Highland Twp. 1,288 1,284 1,290 1,288 1,259 1,261 1,259 1,258 1,261
Honey Brook Boro. 1,762 1,761 1,764 1,762 1,892 1,895 1,892 1,895 1,903
Honey Brook Twp. 8,245 8,274 8,320 8,323 8,274 8,270 8,258 8,292 8,398
Kennett Square Boro. 6,168 6,184 6,209 6,213 5,936 5,943 5,939 5,925 6,108
Kennett Twp. 8,216 8,219 8,260 8,306 8,289 8,287 8,404 8,724 9,191
London Britain Twp. 3,232 3,238 3,247 3,241 3,179 3,182 3,180 3,177 3,185
London Grove Twp. 8,644 8,677 8,775 8,835 8,797 8,806 8,814 8,887 8,991
Londonderry Twp. 2,432 2,482 2,521 2,553 2,476 2,478 2,482 2,523 2,569
Lower Oxford Twp. 5,054 5,067 5,081 5,084 5,420 5,379 5,377 5,410 5,534
Malvern Boro. 3,428 3,438 3,448 3,456 3,419 3,419 3,418 3,416 3,423
Modena Boro. 535 535 532 530 541 544 543 547 549
New Garden Twp. 12,101 12,122 12,163 12,205 11,363 11,367 11,369 11,393 11,449
New London Twp. 5,914 5,959 5,980 5,993 5,810 5,812 5,803 5,801 5,832
Newlin Twp. 1,353 1,352 1,353 1,348 1,358 1,360 1,358 1,355 1,355
North Coventry Twp. 7,987 7,990 7,991 7,962 8,441 8,449 8,436 8,412 8,427
Oxford Boro. 5,433 5,583 5,588 5,591 5,736 5,733 5,732 5,737 5,845
Parkesburg Boro. 3,765 3,835 3,920 3,994 3,862 3,866 3,882 3,887 3,934
Penn Twp. 5,488 5,497 5,516 5,507 5,644 5,642 5,636 5,640 5,667
Pennsbury Twp. 3,647 3,651 3,663 3,655 3,876 3,877 3,873 3,866 3,877
Phoenixville Boro. 16,947 16,942 16,967 16,976 18,602 18,616 18,591 19,029 19,354
Pocopson Twp. 4,839 4,835 4,839 4,828 4,455 4,433 4,431 4,427 4,459
Sadsbury Twp. 3,913 3,957 4,050 4,114 4,125 4,131 4,143 4,218 4,329
Schuylkill Twp. 8,596 8,641 8,646 8,616 8,780 8,783 8,769 8,778 8,888
South Coatesville Boro. 1,446 1,447 1,448 1,459 1,601 1,604 1,614 1,650 1,682
South Coventry Twp. 2,621 2,635 2,643 2,642 2,796 2,793 2,791 2,787 2,802
Spring City Boro. 3,321 3,316 3,318 3,304 3,494 3,494 3,489 3,478 3,495
Thornbury Twp. 3,134 3,132 3,138 3,135 3,177 3,181 3,179 3,168 3,174
Tredyffrin Twp. 29,422 29,528 29,523 29,402 31,927 31,944 31,890 31,798 31,840
Upper Oxford Twp. 2,520 2,527 2,540 2,542 2,560 2,558 2,554 2,550 2,562
Upper Uwchlan Twp. 11,477 11,470 11,616 11,833 12,275 12,282 12,319 12,639 13,077
Uwchlan Twp. 18,933 18,913 18,915 18,841 19,161 19,166 19,134 19,081 19,262
Valley Twp. 7,670 7,726 7,801 7,773 7,985 7,985 7,973 7,954 7,973
Wallace Twp. 3,681 3,675 3,685 3,681 3,711 3,709 3,710 3,740 3,768
Warwick Twp. 2,550 2,550 2,554 2,547 2,590 2,592 2,588 2,586 2,601
West Bradford Twp. 12,888 12,944 13,126 13,408 14,316 14,325 14,396 14,631 14,706
West Brandywine Twp. 7,468 7,474 7,489 7,470 7,331 7,335 7,329 7,469 7,706
West Caln Twp. 9,075 9,100 9,130 9,105 8,910 8,923 8,912 8,913 8,957
West Chester Boro. 20,021 20,043 20,066 20,036 18,671 18,573 18,570 18,630 19,531
West Fallowfield Twp. 2,596 2,597 2,601 2,594 2,459 2,462 2,461 2,457 2,470
West Goshen Twp. 23,015 23,005 23,029 22,991 23,040 23,057 23,044 23,168 23,559
West Grove Boro. 2,855 2,852 2,850 2,840 2,770 2,775 2,774 2,767 2,798
West Marlborough Twp. 812 812 812 815 819 820 818 818 822
West Nantmeal Twp. 2,198 2,199 2,215 2,215 2,251 2,250 2,250 2,244 2,259
West Nottingham Twp. 2,726 2,722 2,723 2,718 2,764 2,768 2,764 2,790 2,823
West Pikeland Twp. 4,064 4,072 4,076 4,064 4,024 4,024 4,018 4,013 4,025
West Sadsbury Twp. 2,478 2,482 2,492 2,504 2,436 2,442 2,438 2,438 2,444
West Vincent Twp. 5,089 5,434 5,728 5,919 6,668 6,673 6,695 6,820 6,855
West Whiteland Twp. 18,389 18,371 18,390 19,767 19,632 19,633 19,677 19,810 20,081
Westtown Twp. 10,884 10,889 11,003 11,017 11,154 11,159 11,151 11,163 11,241
Willistown Twp. 10,906 10,922 10,995 11,015 11,273 11,274 11,262 11,260 11,348

Notes: 1. Beginning in 2020, Residents Population Estimates were projected based on the 2020 Decennial Census enumeration.
2. Estimates from 2020 to 2021
3. Estimates from 2010 to 2019