Data, Maps, & Reports

Housing and Land Use Data

Housing — Owner and Renter Occupied, Chester County

Data accessed February 2023

Source: US Census Bureau, 2017-2021 American Community Survey 5-Year Estimates, B25003, Tenure

Download this table and the entire Chester County Data Catalogue in an Excel format.

To sort the data on the table below, click on the up or down arrows to the right of the column headings.

Geography Total Units Owner Occupied* % Owner Occupied Renter Occupied % Renter Occupied
Chester County 198,159 148,128 74.8% 50,031 25.2%
Atglen Boro. 420 289 68.8% 131 31.2%
Avondale Boro. 429 182 42.4% 247 57.6%
Birmingham Twp. 1,444 1,431 99.1% 13 0.9%
Caln Twp. 5,438 4,077 75.0% 1,361 25.0%
Charlestown Twp. 2,010 1,838 91.4% 172 8.6%
Coatesville City 4,778 1,812 37.9% 2,966 62.1%
Downingtown Boro. 3,487 1,825 52.3% 1,662 47.7%
East Bradford Twp. 3,536 3,093 87.5% 443 12.5%
East Brandywine Twp. 3,334 3,100 93.0% 234 7.0%
East Caln Twp. 2,512 1,456 58.0% 1,056 42.0%
East Coventry Twp. 2,714 2,236 82.4% 478 17.6%
East Fallowfield Twp. 2,795 2,521 90.2% 274 9.8%
East Goshen Twp. 8,818 6,258 71.0% 2,560 29.0%
East Marlborough Twp. 2,787 2,503 89.8% 284 10.2%
East Nantmeal Twp. 604 541 89.6% 63 10.4%
East Nottingham Twp. 2,707 2,402 88.7% 305 11.3%
East Pikeland Twp. 3,434 3,033 88.3% 401 11.7%
East Vincent Twp. 2,391 2,000 83.6% 391 16.4%
East Whiteland Twp. 4,908 3,078 62.7% 1,830 37.3%
Easttown Twp. 3,917 3,274 83.6% 643 16.4%
Elk Twp. 612 571 93.3% 41 6.7%
Elverson Boro. 608 463 76.2% 145 23.8%
Franklin Twp. 1,578 1,516 96.1% 62 3.9%
Highland Twp. 408 346 84.8% 62 15.2%
Honey Brook Boro. 717 561 78.2% 156 21.8%
Honey Brook Twp. 3,077 2,110 68.6% 967 31.4%
Kennett Square Boro. 2,331 1,181 50.7% 1,150 49.3%
Kennett Twp. 3,438 2,746 79.9% 692 20.1%
London Britain Twp. 999 951 95.2% 48 4.8%
London Grove Twp. 2,709 2,537 93.7% 172 6.3%
Londonderry Twp. 967 874 90.4% 93 9.6%
Lower Oxford Twp. 1,036 861 83.1% 175 16.9%
Malvern Boro. 1,509 836 55.4% 673 44.6%
Modena Boro. 189 60 31.7% 129 68.3%
New Garden Twp. 4,027 3,198 79.4% 829 20.6%
New London Twp. 1,968 1,793 91.1% 175 8.9%
Newlin Twp. 428 386 90.2% 42 9.8%
North Coventry Twp. 3,386 2,470 72.9% 916 27.1%
Oxford Boro. 2,052 753 36.7% 1,299 63.3%
Parkesburg Boro. 1,477 986 66.8% 491 33.2%
Penn Twp. 2,109 1,524 72.3% 585 27.7%
Pennsbury Twp. 1,388 1,151 82.9% 237 17.1%
Phoenixville Boro. 7,897 3,986 50.5% 3,911 49.5%
Pocopson Twp. 854 817 95.7% 37 4.3%
Sadsbury Twp. 1,458 1,187 81.4% 271 18.6%
Schuylkill Twp. 3,036 2,682 88.3% 354 11.7%
South Coatesville Boro. 650 341 52.5% 309 47.5%
South Coventry Twp. 1,015 915 90.1% 100 9.9%
Spring City Boro. 1,991 984 49.4% 1,007 50.6%
Thornbury Twp. 1,191 863 72.5% 328 27.5%
Tredyffrin Twp. 11,972 8,980 75.0% 2,992 25.0%
Upper Oxford Twp. 884 773 87.4% 111 12.6%
Upper Uwchlan Twp. 3,913 3,679 94.0% 234 6.0%
Uwchlan Twp. 7,486 5,534 73.9% 1,952 26.1%
Valley Twp. 2,709 2,166 80.0% 543 20.0%
Wallace Twp. 1,166 1,011 86.7% 155 13.3%
Warwick Twp. 1,048 923 88.1% 125 11.9%
West Bradford Twp. 4,982 4,682 94.0% 300 6.0%
West Brandywine Twp. 2,887 2,657 92.0% 230 8.0%
West Caln Twp. 3,454 3,036 87.9% 418 12.1%
West Chester Boro. 6,832 2,249 32.9% 4,583 67.1%
West Fallowfield Twp. 852 692 81.2% 160 18.8%
West Goshen Twp. 8,833 6,391 72.4% 2,442 27.6%
West Grove Boro. 937 659 70.3% 278 29.7%
West Marlborough Twp. 439 214 48.7% 225 51.3%
West Nantmeal Twp. 777 659 84.8% 118 15.2%
West Nottingham Twp. 1,026 860 83.8% 166 16.2%
West Pikeland Twp. 1,432 1,385 96.7% 47 3.3%
West Sadsbury Twp. 786 650 82.7% 136 17.3%
West Vincent Twp. 2,292 1,960 85.5% 332 14.5%
West Whiteland Twp. 7,412 5,165 69.7% 2,247 30.3%
Westtown Twp. 4,159 3,320 79.8% 839 20.2%
Willistown Twp. 4,313 3,885 90.1% 428 9.9%

Note: * The US Census defines "Owner-Occupied," as: A housing unit is owner-occupied if the owner or co-owner lives in the unit, even if it is mortgaged or not fully paid for. The owner or co-owner must live in the unit and usually is Person 1 on the questionnaire. The unit is "Owned by you or someone in this household with a mortgage or loan" if it is being purchased with a mortgage or some other debt arrangement such as a deed of trust, trust deed, contract to purchase, land contract, or purchase agreement. The housing unit is also considered owned with a mortgage if there is a home equity line of credit on it. The unit is also considered owned with a mortgage if it is built on leased land and there is a mortgage on the unit. Mobile homes occupied by owners with installment loan balances also are included in this category.