Vehicle Characteristics
>Vehicle Characteristics
The dimensions and operating characteristics of selected motor vehicles.
Also known as: Vehicle turning radii and dimensions
Standard
Select Vehicle Dimensions and Turning Radii
Symbol | Design Vehicle Type | Width (ft) | Length (ft) | A. Minimum Design Turning Radius (ft) | B. Minimum Inside Turning Radius (ft) |
---|---|---|---|---|---|
P | Passenger Car | 7.0 | 19 | 24 | 14.4 |
SU | Single Unit Truck/Ambulance | 8.0 | 30 | 42 | 28.3 |
BUS-40 | Intercity Bus | 8.5 | 40 | 45 | 27.6 |
A-BUS | Articulated Bus | 8.5 | 60 | 39.8 | 25.4 |
WB-40 | Intermediate Semitrailer | 8.0 | 45+ | 40 | 19.3 |
WB-50 | Large Semitrailer | 8.5 | 55 | 45 | 17.0 |
WB-62 | Interstate Semitrailer | 8.5 | 69 | 45 | 7.9 |
WB-67 | Interstate Semitrailer | 8.5 | 74 | 45 | 4.4 |
WB-100T | Triple Trailer Combination | 8.5 | 105 | 45 | 9.9 |
WB-109D | Turnpike Double Combination | 8.5 | 114 | 60 | 14.9 |
MH | Motor Home | 8.0 | 30 | 40 | 25.9 |
P/T | Car and Camper Trailer | 8.0 | 49 | 33 | 17.4 |
P/B | Car and Boat Trailer | 8.0 | 42 | 24 | 8.0 |
MH/B | Motor Home and Boat Trailer | 8.0 | 53 | 50 | 35.1 |
Source: AASHTO - A Policy on Geometric Design of Highways and Streets (2004)
Recommendation
Follow the recommendations of AASHTO's, A Policy on the Geometric Design of Highways and Streets.