CCPC Logo
Facebook  LinkedIn  Twitter  YouTube  Instagram  Threads

An official website of the Chester County Government.

Data, Maps, & Reports

Economic Development Data

Economic Development — Household Income

Data accessed January 2023

Source: US Census Bureau, 2017-2021 American Community Survey 5-Year Estimates, S1901, Income in the Past 12 Months (in 2021 inflation-adjusted dollars)

Download this table and the entire Chester County Data Catalogue in an Excel format.

To sort the data on the table below, click on the up or down arrows to the right of the column headings.

County/Municipality Total Households Median Income (dollars) Less than $10,000 $10,000 to $14,999 $15,000 to $24,999 $25,000 to $34,999 $35,000 to $49,999 $50,000 to $74,999 $75,000 to $99,999 $100,000 to $149,999 $150,000 to $199,999 $200,000 or more
Chester County 198,159 $109,969 2.5% 1.7% 4.4% 5.1% 7.0% 13.1% 11.8% 19.7% 12.4% 22.3%
Atglen Boro. 420 $76,250 10.5% 3.6% 8.8% 4.8% 8.1% 13.8% 11.7% 19.0% 15.5% 4.3%
Avondale Boro. 429 $78,125 1.9% 0.5% 5.4% 3.3% 16.3% 18.9% 22.4% 26.1% 1.4% 4.0%
Birmingham Twp. 1,444 $197,308 1.4% 0.6% 1.3% 0.6% 2.6% 4.3% 6.8% 16.5% 16.8% 49.2%
Caln Twp. 5,438 $90,647 2.9% 2.0% 2.9% 2.6% 10.9% 18.6% 16.8% 25.7% 9.5% 8.1%
Charlestown Twp. 2,010 $177,627 0.9% 1.0% 3.3% 1.7% 3.6% 8.1% 3.8% 22.5% 9.1% 46.0%
Coatesville City 4,778 $51,130 5.5% 4.8% 11.4% 13.6% 13.3% 19.7% 12.4% 14.8% 3.5% 1.1%
Downingtown Boro. 3,487 $72,669 2.8% 1.4% 6.3% 6.2% 11.2% 23.1% 18.2% 17.7% 9.9% 3.2%
East Bradford Twp. 3,536 $136,957 0.9% 0.3% 2.2% 3.9% 6.3% 10.1% 10.1% 23.1% 13.3% 29.8%
East Brandywine Twp. 3,334 $160,410 2.1% 0.0% 4.2% 5.7% 3.2% 5.1% 7.8% 18.1% 17.8% 35.9%
East Caln Twp. 2,512 $95,257 0.0% 2.5% 5.3% 9.3% 9.6% 12.5% 14.6% 13.3% 15.6% 17.3%
East Coventry Twp. 2,714 $106,445 2.6% 0.0% 3.1% 4.7% 7.8% 10.4% 17.1% 21.9% 15.4% 17.0%
East Fallowfield Twp. 2,795 $115,484 0.0% 0.0% 5.0% 2.7% 7.9% 17.8% 9.0% 24.7% 20.5% 12.4%
East Goshen Twp. 8,818 $94,789 1.8% 3.9% 7.3% 4.5% 8.2% 15.1% 11.0% 23.0% 8.3% 16.9%
East Marlborough Twp. 2,787 $135,625 0.2% 1.7% 1.5% 2.2% 5.9% 12.5% 12.2% 18.6% 15.1% 30.3%
East Nantmeal Twp. 604 $134,773 1.3% 0.0% 2.5% 0.5% 13.4% 12.9% 8.1% 14.1% 11.4% 35.8%
East Nottingham Twp. 2,707 $120,037 1.3% 2.0% 3.5% 2.1% 4.8% 17.8% 8.3% 24.3% 22.6% 13.1%
East Pikeland Twp. 3,434 $125,340 1.0% 0.0% 1.8% 7.3% 6.5% 12.4% 9.0% 25.7% 18.7% 17.5%
East Vincent Twp. 2,391 $110,341 5.4% 1.9% 5.2% 6.2% 4.1% 6.6% 14.3% 16.8% 11.8% 27.8%
East Whiteland Twp. 4,908 $127,353 1.9% 0.0% 3.5% 1.8% 4.3% 11.5% 11.4% 27.1% 12.6% 26.0%
Easttown Twp. 3,917 $187,868 5.0% 0.6% 3.7% 3.6% 4.5% 8.8% 7.1% 8.3% 12.9% 45.4%
Elk Twp. 612 $117,841 1.0% 0.0% 3.6% 6.4% 5.1% 7.2% 18.3% 23.2% 11.4% 23.9%
Elverson Boro. 608 $68,000 5.3% 2.6% 7.7% 9.4% 16.1% 15.6% 12.3% 16.8% 8.2% 5.9%
Franklin Twp. 1,578 $148,611 0.0% 0.0% 2.9% 0.4% 2.5% 6.8% 12.6% 25.1% 16.3% 33.3%
Highland Twp. 408 $94,833 1.2% 1.5% 5.1% 4.9% 5.6% 19.1% 14.2% 21.1% 13.0% 14.2%
Honey Brook Boro. 717 $93,491 2.4% 2.1% 3.3% 4.3% 8.2% 21.1% 14.1% 22.3% 13.1% 9.1%
Honey Brook Twp. 3,077 $70,239 1.6% 2.3% 5.3% 5.6% 17.4% 24.0% 11.8% 18.4% 7.1% 6.6%
Kennett Square Boro. 2,331 $65,984 1.1% 2.7% 4.2% 22.7% 5.9% 18.5% 10.9% 17.7% 10.6% 5.8%
Kennett Twp. 3,438 $124,194 0.7% 0.5% 8.1% 1.5% 6.9% 11.1% 9.1% 24.1% 9.2% 28.9%
London Britain Twp. 999 $148,170 0.5% 0.4% 2.9% 1.2% 2.4% 12.0% 9.7% 22.9% 16.1% 31.8%
London Grove Twp. 2,709 $143,597 1.5% 1.7% 0.7% 4.1% 4.7% 15.1% 6.3% 19.3% 12.2% 34.4%
Londonderry Twp. 967 $114,485 2.8% 0.4% 3.8% 2.1% 6.9% 11.0% 11.3% 23.1% 22.3% 16.3%
Lower Oxford Twp. 1,036 $94,474 0.0% 2.1% 3.2% 7.1% 10.3% 17.9% 13.8% 18.3% 14.7% 12.5%
Malvern Boro. 1,509 $110,179 1.0% 2.7% 7.5% 3.0% 4.8% 11.9% 15.2% 14.8% 12.5% 26.5%
Modena Boro. 189 $53,375 3.7% 2.1% 4.8% 12.7% 22.2% 27.0% 12.2% 10.1% 5.3% 0.0%
New Garden Twp. 4,027 $129,292 0.6% 0.4% 4.8% 12.2% 6.7% 7.8% 8.6% 15.7% 14.0% 29.2%
New London Twp. 1,968 $134,470 1.0% 0.6% 1.9% 2.8% 2.0% 12.8% 13.6% 22.2% 19.4% 23.8%
Newlin Twp. 428 $151,111 1.9% 0.9% 1.2% 1.6% 6.1% 16.8% 2.1% 18.5% 12.9% 38.1%
North Coventry Twp. 3,386 $84,236 4.0% 2.3% 4.5% 6.3% 11.2% 18.4% 12.8% 19.8% 8.6% 12.3%
Oxford Boro. 2,052 $58,125 5.2% 6.6% 10.2% 10.8% 7.0% 22.5% 13.2% 17.1% 2.8% 4.7%
Parkesburg Boro. 1,477 $92,560 2.6% 3.7% 11.2% 5.2% 5.1% 14.0% 12.9% 21.4% 17.3% 6.6%
Penn Twp. 2,109 $87,054 4.6% 9.4% 5.9% 5.1% 6.6% 7.3% 17.8% 14.5% 7.8% 21.1%
Pennsbury Twp. 1,388 $132,287 4.5% 0.0% 3.6% 2.4% 6.2% 5.0% 14.1% 27.2% 11.0% 26.1%
Phoenixville Boro. 7,897 $86,747 5.9% 2.5% 5.1% 4.7% 9.3% 14.1% 16.7% 21.3% 9.1% 11.4%
Pocopson Twp. 854 $147,292 0.8% 0.0% 1.2% 0.7% 4.6% 6.0% 10.8% 26.1% 8.3% 41.6%
Sadsbury Twp. 1,458 $99,605 2.6% 0.0% 2.9% 1.9% 10.0% 14.4% 18.4% 32.4% 7.6% 9.7%
Schuylkill Twp. 3,036 $163,103 2.7% 2.3% 3.4% 4.4% 5.3% 8.5% 5.4% 14.3% 17.0% 36.9%
South Coatesville Boro. 650 $56,087 7.5% 5.4% 8.5% 10.3% 13.1% 20.8% 13.1% 13.5% 3.2% 4.6%
South Coventry Twp. 1,015 $110,924 3.5% 0.0% 4.5% 10.1% 5.7% 7.1% 15.2% 16.2% 15.2% 22.5%
Spring City Boro. 1,991 $65,888 8.4% 4.0% 6.7% 5.8% 16.0% 15.8% 21.4% 9.2% 7.3% 5.3%
Thornbury Twp. 1,191 $170,729 1.5% 0.0% 0.4% 2.1% 4.4% 10.7% 9.3% 14.8% 17.8% 39.0%
Tredyffrin Twp. 11,972 $142,009 2.4% 0.8% 2.3% 3.8% 5.6% 10.7% 8.6% 18.0% 11.9% 35.9%
Upper Oxford Twp. 884 $100,299 1.9% 1.0% 3.1% 7.6% 9.2% 7.0% 19.3% 30.2% 10.1% 10.6%
Upper Uwchlan Twp. 3,913 $180,029 1.2% 1.2% 1.3% 0.7% 3.9% 4.2% 7.8% 21.0% 17.8% 40.8%
Uwchlan Twp. 7,486 $121,000 1.1% 0.5% 3.7% 4.8% 4.7% 12.9% 12.9% 19.3% 13.1% 26.8%
Valley Twp. 2,709 $76,798 1.4% 2.8% 3.5% 1.6% 8.9% 26.0% 19.6% 21.4% 8.0% 6.7%
Wallace Twp. 1,166 $133,077 0.0% 0.9% 3.4% 9.0% 6.5% 11.1% 4.8% 20.2% 21.3% 22.7%
Warwick Twp. 1,048 $90,577 3.1% 1.1% 3.9% 4.5% 14.7% 13.1% 17.5% 20.7% 5.4% 16.0%
West Bradford Twp. 4,982 $146,136 1.2% 0.8% 3.4% 6.3% 4.1% 10.3% 5.6% 19.1% 17.1% 32.1%
West Brandywine Twp. 2,887 $97,008 2.8% 2.4% 4.2% 5.6% 7.4% 15.8% 13.2% 20.3% 13.4% 14.9%
West Caln Twp. 3,454 $102,273 0.6% 1.7% 4.7% 3.8% 5.4% 21.3% 11.0% 22.5% 17.0% 12.0%
West Chester Boro. 6,832 $65,027 4.3% 6.4% 8.7% 12.5% 8.4% 15.1% 13.9% 14.1% 7.6% 8.9%
West Fallowfield Twp. 852 $72,344 2.5% 0.4% 5.4% 5.0% 18.2% 21.4% 10.4% 22.7% 7.7% 6.3%
West Goshen Twp. 8,833 $118,866 3.5% 1.2% 5.8% 5.3% 6.1% 11.7% 10.5% 19.4% 13.4% 23.1%
West Grove Boro. 937 $77,218 2.9% 0.7% 3.7% 7.3% 8.3% 24.1% 21.8% 17.6% 7.0% 6.5%
West Marlborough Twp. 439 $84,583 1.8% 2.7% 0.5% 7.7% 12.3% 17.1% 19.8% 17.3% 6.6% 14.1%
West Nantmeal Twp. 777 $113,287 3.1% 0.6% 2.3% 3.7% 7.9% 12.6% 12.5% 28.1% 9.4% 19.8%
West Nottingham Twp. 1,026 $67,308 0.6% 2.4% 10.0% 11.1% 9.5% 20.8% 19.0% 11.7% 6.4% 8.5%
West Pikeland Twp. 1,432 $244,583 1.5% 0.0% 2.8% 3.1% 1.0% 6.9% 5.6% 14.0% 10.3% 54.8%
West Sadsbury Twp. 786 $90,500 4.5% 2.7% 6.0% 3.7% 6.2% 17.3% 13.9% 17.4% 12.8% 15.5%
West Vincent Twp. 2,292 $180,125 1.4% 1.4% 0.4% 1.8% 5.0% 6.8% 4.5% 21.3% 12.3% 45.2%
West Whiteland Twp. 7,412 $126,288 2.4% 0.0% 2.2% 2.8% 4.3% 8.1% 14.0% 24.2% 18.7% 23.2%
Westtown Twp. 4,159 $124,549 6.0% 0.3% 1.1% 1.8% 4.9% 14.0% 12.5% 17.7% 13.3% 28.5%
Willistown Twp. 4,313 $144,926 1.4% 0.9% 3.5% 2.1% 6.3% 9.3% 11.0% 16.3% 11.6% 37.7%

1. The data for each year are inflation adjusted for that year, so that 2005 data is "2005 inflation adjusted dollars," and so on. An individual interviewed in April 2008 would report his/her income between April 2007 and March 2008. That individual's income is adjusted to the 2008 calendar year using the CPI. This is done by taking the individual's income and dividing by the average CPI for April 2007-March 2008 and then multiplying by the average annual CPI for 2008 (January through December 2008). For multiyear ACS data releases, the income data are adjusted to represent the last calendar year of the release.